2015 CBOY Mid-year Standings
Carolinas Brewer of the Year 2015 Mid-year Standings
Problems or Questions?
Brew Club of the Year, 2015 (clubs with points)
Club | Points |
CBM | 88 |
LCL | 29 |
PSB | 21 |
CABREW | 15 |
CARBOY | 14 |
DEA | 14 |
IBU | 13 |
HOPS | 12 |
NASH | 12 |
BBG | 11 |
MALT | 10 |
HUOAA | 9 |
WCB | 8 |
WHBC | 7 |
CLASS | 2 |
CBN | 1 |
TRUB | 1 |
No Club | 157 |
Total Points | 424 |
Brewer of the Year, 2015
(top 10 point totals)
Brewer | Club | Points | |
Dexter | Garner | No Club | 37 |
Derrick | Flippen | No Club | 30 |
Lee | Hill | No Club | 19 |
Ken | Hilton | DEA | 13 |
Trey | Lovelace | CBM | 12 |
Daan | Muller | CBM | 11 |
Matt | Amato | No Club | 8 |
David | Jones | CBM | 8 |
Shawn | McBride | CBM | 7 |
Chris | Paulsen | CBM | 7 |
Mike | Schenk | CBM | 7 |
Joshua | Veronee | PSB | 7 |
Walt | Bilous | BBG | 6 |
Joel | Masters | PSB | 6 |
Joe | Niedzwecki | LCL | 6 |
Eric | Roberts | HUOAA | 6 |
Josh | Sharpe | HOPS | 6 |
Jacob | Skiles | WCB | 6 |
Jeremy | Bond | NASH | 5 |
Russell | Burnitt | IBU | 5 |
Paul | Davis | No Club | 5 |
Rene | Denis | No Club | 5 |
Barry | Ledford | LCL | 5 |
Ariel | Loder | CARBOY | 5 |
Bill | Lynch | CBM | 5 |
Matt | Mathias | NASH | 5 |
Murray | Williamson | CABREW | 5 |
Master Brewer of the Year, 2015
(those who have qualified six different beers in three competitions)*
Brewer | Club | Score | |
Ken | Hilton | DEA | 42.000 |
Derrick | Flippin | No Club | 40.917 |
Dexter | Garner | No Club | 40.250 |
Trey | Lovelace | CBM | 39.083 |
Joshua | Veronee | PSB | 38.917 |
Daan | Muller | CBM | 37.917 |
*To qualify for the Master Brewer of the year award, the individual must have entered a minimum of three CBOY member club competitions and received a minimum score of at least 35 on six different beers. If more than six beers qualify, the highest six scores are used. If a qualifying score was received for the same subcategory in more than one competition the higher score was used for calculation.
Master Brewer of the Year, 2015
(those who have qualified three or more beers and/or may not have entered three competitions.)
Brewer | Club | Comps. Entered** | Entries Qualified | |
Lee | Hill | No Club | 3 | 6 |
Matt | Amato | No Club | 123 | 4 |
Rene | Denis | No Club | 1 | 4 |
David | Holaday | LCL | 2 | 4 |
Bill | Lynch | CBM | 13 | 4 |
David | Merz | PSB | 12 | 4 |
Christopher | Olden | IBU | 13 | 4 |
Mike | Schenk | CBM | 3 | 4 |
Allen | Smith | HOPS | 123 | 4 |
Christopher | Wood | PSB | 13 | 4 |
Joe | Domm | CBM | 123 | 3 |
Andrew | Kalinoski | LCL | 3 | 3 |
Zach | Kosslow | WCB | 123 | 3 |
Barry | Ledford | LCL | 2 | 3 |
Anthony | Mathis | No Club | 123 | 3 |
Shawn | McBride | CBM | 23 | 3 |
Phillip | Morris | CBM | 3 | 3 |
Stephanie | Nicks | No Club | 13 | 3 |
Chris | Paulsen | CBM | 123 | 3 |
Chris | Rabeau | CBM | 123 | 3 |
Eric | Roberts | LCL | 23 | 3 |
Dan | Urbanski | No Club | 1 | 3 |
** Competitions entered; 1= Shamrock, 2= Colonial Cup, 3=US Open
Mead and Cider Maker of the Year, 2015
Brewer | Club | Points | |
Barry | Ledford | LCL | 10 |
Rob | Adams | CBM | 7 |
Kevin | Martin | CBM | 5 |
Richard | Clark | CBM | 3 |
Lenore | Pelle | CBM | 3 |
Andy | Trout | No Club | 3 |
Derrick | Whisel | CBM | 3 |
Mark | Anderson | CBM | 2 |
Jeffery | Hartman | HUOAA | 2 |
Will | Judd | LCL | 2 |
Andy | Henderson | No Club | 1 |
Sean | Murphy | CBM | 1 |
Alex | Schoenthal | CBM | 1 |
- Log in to post comments