2014 Mid-year Standings: Carolinas Brewer of the Year
Brew Club of the Year
(clubs with points)
Club | Points |
CBM | 107 |
HOPS | 56 |
LCL | 51 |
CARBOY | 41 |
PSB | 34 |
BBG | 26 |
DEA | 22 |
MALT | 12 |
CABREW | 11 |
WHBC | 10 |
WCB | 9 |
IBU | 4 |
NASH | 3 |
BACC | 2 |
Grabass | 1 |
No Club | 38 |
Total | 429 |
Brewer of the Year
(top 10 points)
Brewer | Club | Points | |
Bill | Lynch | CBM | 24 |
Lee | Hill | HOPS | 23 |
Brian | Cox | LCL | 20 |
David | Merz | PSB | 13 |
Jerome | Stutts | PSB | 13 |
Alan | Goble | BBG | 12 |
Joe | Domm | CBM | 11 |
Ken | Hilton | DEA | 10 |
Daan | Muller | CBM | 10 |
Ariel | Loder | CARBOY | 9 |
Shawn | McBride | CBM | 9 |
Shane | Belcher | MALT | 8 |
Matt | Jaquillard | (none) | 8 |
Jeff | Veltkamp | DEA | 8 |
Jason | White | LCL | 8 |
Andrew | Deming | HOPS | 7 |
Andrew | Digby | CBM | 7 |
Ben | Dolphens | CBM | 7 |
Trey | Lovelace | (none) | 7 |
Master
Brewer of the Year
Brewer | Club | Master Score | |
Bill | Lynch | CBM | 41.917 |
Jerome | Stutts | PSB | 40.583 |
Brian | Cox | LCL | 38.917 |
To qualify for the
Master Brewer of the year award, the individual
must have entered a minimum of three CBOY member club competitions
and received a minimum score of at least 35 on six different beers.
If more than six beers qualify, the highest six scores are used.
If a qualifying score was received for the same subcategory in more than
one competition the higher score was used for calculation.
Mead and
Cider Maker of the Year
Brewer | Club | Points | |
Barry | Ledford | LCL | 9 |
Kevin | Martin | CBM | 9 |
Rob | Adams | CBM | 3 |
Dianne | Barr | PSB | 3 |
Brent | Brewer | LCL | 3 |
Ben | Dolphens | CBM | 3 |
Steve | Hanmer | CBM | 3 |
Will | Judd | LCL | 3 |
Joel | Masters | PSB | 3 |
James | O'Leary | CBM | 3 |
- Log in to post comments