2013 Results - Halfway point
Mid-year Standings
Carolinas Brew Club of the Year
Mid-year Standings for Clubs with Points
Club | Points | |
1 | CBM | 85 |
2 | CARBOY | 67 |
3 | LCL | 63 |
4 | PSB | 49 |
5 | BBG | 36 |
6 | HOPS | 32 |
7 | BACC | 21 |
8 | TRUB | 18 |
9 | CABREW | 15 |
10 | DEA | 13 |
11 | WHBC | 13 |
12 | IBU | 7 |
13 | WCB | 5 |
14 | Grabass | 4 |
15 | MALT | 3 |
16 | Nash St | 3 |
No Club | 66 |
Carolina
Brewer of the Year
Top Ten
Mid-year Standings
|
Carolina Master Brewer
of the Year
Mid-year Standings
(Qualified 6 Different Beers)
Brewer | Club | Average | ||
1 | Lee | Hill | HOPS | 40.750 |
2 | Whit | Baker | CARBOY | 39.917 |
3 | Brian | Cox | LCL | 39.833 |
4 | Steven | Hirsh | LCL | 39.200 |
5 | Bill | Lynch | CBM | 38.333 |
To qualify for the
Master Brewer of the year award, the individual
must have entered a minimum of three CBOY member club competitions
and received a minimum score of at least 35 on six different beers.
If more than six beers qualify, the highest six scores are used.
If a qualifying score was received for the same subcategory in more than
one competition the higher score was used for calculation.
Carolina Mead and Cider Maker of
the Year
Mid-Year Standing
Brewer | Club | Points | ||
1 | Barry | Ledford | LCL | 8 |
2 | Marc | Leyrer | NASH | 5 |
3 | Rob | Adams | CBM | 4 |
4 | Michael | Lester | NASH | 3 |
5 | Kevin | Martin | CBM | 3 |
6 | Loren | Standley | BACC | 3 |
7 | Jerome | Stutts | PSB | 3 |
8 | Brian | Beauchemin | CBM | 2 |
9 | JP | Boileau | PSB | 2 |
10 | Fenton | Dengler | CBM | 2 |
11 | Steve | Nance | CBM | 2 |
12 | Alex | Schoenthal | CBM | 2 |
13 | Ken | Hilton | DEA | 1 |
14 | Charles | Scheffer | CBM | 1 |
- Log in to post comments